I got this from ro.doddlercon...
The following is a complete list of items which are removed and changed.
| MONSTER | | | OLD DROP | | | CHANGED TO |
| Ancient Mummy | | 3.50% | Yellow Potion | | 6.50% | Yellow Herb |
| Angeling | | 10.00% | White Potion | | 20.00% | White Herb |
| Antique Firelock | | 0.20% | Yellow Potion | | 0.40% | Yellow Herb |
| Anubus | | 6.00% | White Potion | | 6.00% | White Herb |
| Apocalypse | | 0.15% | Rough Elunium | | 0.01% | Destroyer[1] |
| Angeling | | 10.00% | White Potion | | 20.00% | White Herb |
| Archdam | | 0.00% | Apple | | 0.05% | Gate Keeper |
| Archer Skeleton | | 8.00% | Red Potion | | 18.00% | Red Herb |
| Assulter | | 12.80% | Yellow Potion | | 12.80% | Yellow Herb |
| | 0.45% | Mastela Fruit | | 0.05% | Kazema Shuriken: Beneki |
| Archer Skeleton | | 8.00% | Red Potion | | 18.00% | Red Herb |
| Baphomet Jr. | | 0.30% | Yellow Potion | | 1.30% | Yellow Herb |
| Blazzer | | 30.00% | White Potion | | 30.00% | White Herb |
| Bongun | | 2.50% | Orange Potion | | 12.50% | Yellow Herb |
| Brilight | | 16.00% | White Herb | | 26.00% | White Herb |
| Carat | | 4.50% | White Potion | | 14.50% | White Herb |
| Caterpillar | | 5.00% | Orange Potion | | 5.00% | Yellow Herb |
| Chepet | | 3.00% | Orange Potion | | 13.00% | Yellow Herb |
| Chimera | | 5.00% | Berserk Potion | | 10.00% | Lemon |
| Clock | | 9.00% | White Potion | | 19.00% | White Herb |
| | 2.20% | Berserk Potion | | 3.20% | Lemon |
| Cookie (XMas) | | 7.00% | Red Potion | | 17.00% | Red Herb |
| Cramp | | 1.50% | Berserk Potion | | 2.50% | Lemon |
| Cruiser | | 0.35% | Amethyst | | 0.05% | Branch[3] |
| Dark Illusion | | 5.50% | White Potion | | 15.50% | White Herb |
| Desert Wolf (Baby) | | 0.00% | Apple | | 0.05% | Asura[3] |
| Dimik 01 (Green) | | 5.00% | Steel | | 0.05% | Dusk[1] |
| Dragon Fly | | 80.00% | Red Potion | | 80.00% | Red Herb |
| Enchanted Peech Tree | | 19.00% | Mastela Fruit | | 0.00% | Apple |
| | 0.03% | Old Blue Box | | 0.05% | Old Blue Box |
| Frildora | | 8.00% | Red Potion | | 8.00% | Red Herb |
| Gajomart | | 8.70% | Yellow Potion | | 8.70% | Yellow Herb |
| Galopago | | 15.00% | Yggdrasil Leaf | | 1.00% | Yggdrasil Leaf |
| Gemini-S58 | | 30.00% | Skull | | 0.05% | Butcher[2] |
| Ghoul | | 8.00% | Green Potion | | 8.00% | Green Herb |
| Goblin (1-5) | | 5.50% | Red Potion | | 15.50% | Red Herb |
| Goblin (3,5) | | 1.20% | Yellow Potion | | 2.20% | Yellow Herb |
| Goblin Archer | | 6.00% | Red Potion | | 6.00% | Red Herb |
| | 1.50% | Awakening Potion | | 3.00% | Grape |
| Goblin Leader | | 6.50% | Yellow Potion | | 6.50% | Yellow Herb |
| Goblin Steamrider | | 3.20% | Coal | | 0.05% | Garrison[2] |
| Greatest General | | 1.50% | Yellow Potion | | 2.50% | Yellow Herb |
| Harpy | | 15.00% | Orange Potion | | 15.00% | Yellow Herb |
| | 8.00% | Yellow Potion | | 8.00% | Yellow Herb |
| Gullinbursti | | 2.90% | Awakening Potion | | 2.90% | Grape |
| Holden | | 0.00% | Apple | | 0.05% | Six Shooter[2] |
| Incubus | | 55.00% | White Potion | | 55.00% | White Herb |
| Joker | | 10.00% | Orange Potion | | 10.00% | Orange Herb |
| Kapha | | 0.01% | Shining Stone | | 0.05% | Jitte[1] |
| Karakasa | | 0.00% | Apple | | 0.05% | Murasame[1] |
| Khalitzburg | | 10.00% | White Potion | | 20.00% | White Herb |
| Killer Mantis | | 0.05% | White Potion | | 0.15% | White Herb |
| Kobold (All) | | 1.00% | Orange Potion | | 1.00% | Yellow Herb |
| Lava Golem | | 25.00% | White Potion | | 25.00% | White Herb |
| Majoruros | | 3.00% | Berserk Potion | | 3.00% | Lemon |
| Mantis | | 6.50% | Red Potion | | 6.50% | Red Herb |
| Marionette | | 2.00% | Awakening Potion | | 2.00% | Grape |
| Marse | | 2.00% | Awakening Potion | | 2.00% | Grape |
| Martyr | | 2.00% | Awakening Potion | | 2.00% | Grape |
| Merman | | 2.00% | Berserk Potion | | 4.00% | Lemon |
| Metaling | | 5.00% | Apple | | 0.05% | Crimson Bolt[2] |
| Minorous | | 1.50% | Berserk Potion | | 3.00% | Lemon |
| Miyabi Doll | | 5.50% | White Potion | | 15.50% | White Herb |
| | 1.00% | Skull | | 0.05% | Hakujin[0] |
| Mummy | | 4.50% | Orange Potion | | 8.50% | Yellow Potion |
| Myst | | 0.35% | Awakening Potion | | 0.35% | Grape |
| Nereid | | 2.50% | Awakening Potion | | 2.50% | Grape |
| Orc Archer | | 14.00% | Red Potion | | 14.00% | Red Herb |
| Orc Skeleton | | 0.50% | Green Potion | | 0.50% | Green Herb |
| Panzer Goblin | | 8.00% | Bouquet | | 0.05% | Butcher[1] |
| Permeter | | 24.50% | Red Potion | | 24.50% | Red Herb |
| Petite (Sky) | | 5.00% | Wing of Butterfly | | 0.05% | Gokurin |
| Phendark | | 8.00% | White Potion | | 18.00% | White Herb |
| Poison Toad | | 5.40% | Green Potion | | 5.40% | Green Herb |
| Photon Canon | | 0.00% | Apple | | 0.05% | Destroyer |
| Raggler | | 1.00% | Awakening Potion | | 2.00% | Grape |
| Rybio | | 0.80% | White Potion | | 1.80% | White Herb |
| Samurai Spectre | | 75.00% | White Potion | | 75.00% | Fuuma Shuriken: Rekka |
| Savage | | 1.50% | Awakening Potion | | 2.50% | Grape |
| Scorpion King | | 7.00% | White Potion | | 7.00% | White Herb |
| Shinobi | | 0.15% | Rouge | | 0.05% | Murasame[2] |
| Skeleton General | | 8.00% | Yellow Potion | | 8.00% | Yellow Herb |
| Sohee | | 10.00% | Red Potion | | 10.00% | Red Herb |
| Soldier Skeleton | | 7.00% | Red Potion | | 7.00% | Red Herb |
| Solider | | 21.00% | Orange Potion | | 21.00% | Yellow Herb |
| Teddybear | | 10.00% | Well-Baked Cookie | | 0.05% | Gold Lux[0] |
| Tengu | | 0.25% | Soft Feather | | 0.05% | Fuuma Shuriken: Daisharin[3] |
| | 0.80% | Steel | | 0.05% | Fuuma Shuriken: Daisharin[4] |
| The Paper | | 0.80% | Yellow Potion | | 1.80% | Yellow Herb |
| | 0.00% | Apple | | 0.05% | Kamaitachi[0] |
| Venatu 01 (Grey/Formless) | | 5.00% | Steel | | 0.05% | Drifter[1] |
| Wanderer | | 5.00% | Ruby | | 0.05% | Hakujin[1] |
| Wraith Dead | | 1.50% | Berserk Potion | | 3.00% | Lemon |
| Zenorc | | 0.50% | Yellow Potion | | 1.00% | Yellow Herb |
| Zealotus | | 0.90% | White Potion | | 1.80% | White Herb |
-------
From ro.doddlercon.com
And check this out --> http://rode.doddlercon.com/db/monster/ep111.html